Quantity: | |
---|---|
Alternator
Fixed
No
Air Cooled
AC Three Phase
Speed
BCI164B
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
6.5kw - 2000kw
as Per Request
50Hz/60Hz
IP23
H Class
100% Copper Wire
Single/Double Bearing
Packed in Plywood Cases
As for power
BOSSPOWER
China
85016100
2000 Sets / Month
US$ 350/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Model | PRIME OUTPUT(1500RPM/50HZ)400V | PRIME OUTPUT(1800RPM/60HZ)440V | ||||
KW | KVA | A | KW | KVA | A | |
BC164A | 6.5 | 8.1 | 11.7 | 8.2 | 10.2 | 14.8 |
BC164B | 8.8 | 11 | 15.8 | 11 | 13.8 | 19.88 |
BC164C | 10.8 | 13.5 | 19.4 | 13.5 | 16.9 | 24.38 |
BC164D | 12.8 | 16 | 23 | 16 | 20 | 28.88 |
BC184E | 18 | 22.5 | 32.4 | 23 | 28.8 | 41.5 |
BC184F | 22 | 27.5 | 39.6 | 27.5 | 34.4 | 49.68 |
BC184G | 25 | 31.3 | 45 | 30 | 37.5 | 548 |
BC184H | 30 | 37.5 | 54 | 37.5 | 46.9 | 67.68 |
BC184J | 34 | 42.5 | 61.3 | 40 | 50 | 728 |
UC224C | 34 | 42.5 | 61.3 | 42 | 52.5 | 75.78 |
UC224D | 40 | 50 | 72 | 50 | 62.5 | 90.28 |
UC224E | 48 | 60 | 86.6 | 56 | 70 | 1018 |
UC224F | 58 | 72.5 | 104.6 | 70 | 87.5 | 126.3 |
UC224G | 68 | 85 | 122.6 | 78 | 97.5 | 140.7 |
UC274C | 80 | 100 | 144.3 | 94 | 117.5 | 169.6 |
UC274D | 96 | 120 | 173.2 | 110 | 137.5 | 198.4 |
UC274E | 112 | 140 | 202 | 134 | 167.5 | 241.7 |
UC274F | 128 | 160 | 230.9 | 152 | 190 | 274.2 |
UC274G | 145.6 | 182 | 262.7 | 174.8 | 218.5 | 315.3 |
UC274H | 160 | 200 | 288.6 | 196 | 245 | 353.6 |
UC274J | 184 | 230 | 331.9 | 224.8 | 281 | 405.6 |
UC274K | 200 | 250 | 360.8 | 239.2 | 299 | 431.5 |
HC314C | 200 | 250 | 360.8 | 240 | 300 | 433 |
HC314D | 240 | 300 | 433 | 288 | 360 | 519.6 |
HC314ES | 260 | 325 | 469 | 315.2 | 394 | 568.7 |
HC314E | 280 | 350 | 505 | 336 | 420 | 606.2 |
HC314FS | 304 | 380 | 548.4 | 365 | 456 | 658.5 |
HC314F | 320 | 400 | 577.3 | 384 | 480 | 692.8 |
HC354C | 360 | 450 | 649.5 | 440 | 550 | 793.8 |
HC354D | 400 | 500 | 721.7 | 475.2 | 594 | 857.4 |
HC354ES | 480 | 600 | 866 | 570.4 | 713 | 1029 |
HC354E | 480 | 600 | 866 | 570.4 | 713 | 1029 |
HC354FS | 536 | 670 | 967 | 580 | 725 | 1046.4 |
HC354F | 536 | 670 | 967 | 620 | 775 | 1118.6 |
HC404B | 600 | 750 | 1082.5 | 684 | 855 | 1234 |
HC404C | 640 | 800 | 1154.7 | 733 | 916 | 1322.5 |
HC404D | 728 | 910 | 1313.5 | 834 | 1043 | 1504.7 |
HC404E | 800 | 1000 | 1443.4 | 916 | 1145 | 1652.7 |
HC404F | 904 | 1130 | 1631 | 1019 | 1274 | 1838.5 |
HC404G | 1000 | 1250 | 1804.2 | 1109 | 1386 | 2000.9 |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Model | PRIME OUTPUT(1500RPM/50HZ)400V | PRIME OUTPUT(1800RPM/60HZ)440V | ||||
KW | KVA | A | KW | KVA | A | |
BC164A | 6.5 | 8.1 | 11.7 | 8.2 | 10.2 | 14.8 |
BC164B | 8.8 | 11 | 15.8 | 11 | 13.8 | 19.88 |
BC164C | 10.8 | 13.5 | 19.4 | 13.5 | 16.9 | 24.38 |
BC164D | 12.8 | 16 | 23 | 16 | 20 | 28.88 |
BC184E | 18 | 22.5 | 32.4 | 23 | 28.8 | 41.5 |
BC184F | 22 | 27.5 | 39.6 | 27.5 | 34.4 | 49.68 |
BC184G | 25 | 31.3 | 45 | 30 | 37.5 | 548 |
BC184H | 30 | 37.5 | 54 | 37.5 | 46.9 | 67.68 |
BC184J | 34 | 42.5 | 61.3 | 40 | 50 | 728 |
UC224C | 34 | 42.5 | 61.3 | 42 | 52.5 | 75.78 |
UC224D | 40 | 50 | 72 | 50 | 62.5 | 90.28 |
UC224E | 48 | 60 | 86.6 | 56 | 70 | 1018 |
UC224F | 58 | 72.5 | 104.6 | 70 | 87.5 | 126.3 |
UC224G | 68 | 85 | 122.6 | 78 | 97.5 | 140.7 |
UC274C | 80 | 100 | 144.3 | 94 | 117.5 | 169.6 |
UC274D | 96 | 120 | 173.2 | 110 | 137.5 | 198.4 |
UC274E | 112 | 140 | 202 | 134 | 167.5 | 241.7 |
UC274F | 128 | 160 | 230.9 | 152 | 190 | 274.2 |
UC274G | 145.6 | 182 | 262.7 | 174.8 | 218.5 | 315.3 |
UC274H | 160 | 200 | 288.6 | 196 | 245 | 353.6 |
UC274J | 184 | 230 | 331.9 | 224.8 | 281 | 405.6 |
UC274K | 200 | 250 | 360.8 | 239.2 | 299 | 431.5 |
HC314C | 200 | 250 | 360.8 | 240 | 300 | 433 |
HC314D | 240 | 300 | 433 | 288 | 360 | 519.6 |
HC314ES | 260 | 325 | 469 | 315.2 | 394 | 568.7 |
HC314E | 280 | 350 | 505 | 336 | 420 | 606.2 |
HC314FS | 304 | 380 | 548.4 | 365 | 456 | 658.5 |
HC314F | 320 | 400 | 577.3 | 384 | 480 | 692.8 |
HC354C | 360 | 450 | 649.5 | 440 | 550 | 793.8 |
HC354D | 400 | 500 | 721.7 | 475.2 | 594 | 857.4 |
HC354ES | 480 | 600 | 866 | 570.4 | 713 | 1029 |
HC354E | 480 | 600 | 866 | 570.4 | 713 | 1029 |
HC354FS | 536 | 670 | 967 | 580 | 725 | 1046.4 |
HC354F | 536 | 670 | 967 | 620 | 775 | 1118.6 |
HC404B | 600 | 750 | 1082.5 | 684 | 855 | 1234 |
HC404C | 640 | 800 | 1154.7 | 733 | 916 | 1322.5 |
HC404D | 728 | 910 | 1313.5 | 834 | 1043 | 1504.7 |
HC404E | 800 | 1000 | 1443.4 | 916 | 1145 | 1652.7 |
HC404F | 904 | 1130 | 1631 | 1019 | 1274 | 1838.5 |
HC404G | 1000 | 1250 | 1804.2 | 1109 | 1386 | 2000.9 |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com