Quantity: | |
---|---|
12 Months
12 Months
Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
BS-FW series
AC Three Phase
Speed
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
16kVA to 375kVA
Fawde Xichai, FAW
Stamford, Leroy Somer, Meccalte
Deepsea, Comap, Smartgen
Electric Start
Optional
as Per Request
50Hz/60Hz
400V 380V
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER or OEM
China
85021200
100 Sets / Month
US$ 2500/Piece 1 Piece(Min.Order) | Request Sample
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | ||||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type | |
BS-FW16 | 12.8 | 16 | 23.1 | 4DW81-23D | BS164D | |
BS-FW23 | 18 | 22.5 | 32.5 | 4DW91-29D | BS184E | |
BS-FW28 | 22 | 27.5 | 39.7 | 4DW92-35D | BS184F | |
BS-FW30 | 24 | 30 | 43.3 | 4DW92-39D | BS184G | |
BS-FW35 | 28 | 35 | 50.5 | 4DX21-45D | BS184H | |
BS-FW40 | 32 | 40 | 57.7 | 4DX21-53D | BS184H | |
BS-FW50 | 40 | 50 | 72.2 | 4DX22-65D | BS224D | |
BS-FW63 | 50 | 62.5 | 90.2 | 4DX23-78D | BS224E | |
BS-FW73 | 58 | 72.5 | 104.6 | 4110/125Z-09D | BS224F | |
BS-FW94 | 75 | 94 | 135.3 | CA4DF2-12D | BS224G | |
BS-FW100 | 80 | 100 | 144.3 | CA6DF2D-14D | BS274C | |
BS-FW125 | 100 | 125 | 180.4 | CA6DF2-17D | BS274D | |
BS-FW150 | 120 | 150 | 216.5 | CA6DF2-19D | BS274F | |
BS-FW181 | 160 | 181 | 288.7 | CA6DL1-24D | BS274H | |
BS-FW225 | 180 | 225 | 324.8 | CA6DL2-27D | BS274J | |
BS-FW250 | 200 | 250 | 360.9 | CA6DL2-30D | BS274K | |
BS-FW300 | 240 | 300 | 433.0 | CA6DM2J-39D | BS314D | |
BS-FW300 | 240 | 300 | 433.0 | CA6DM2-39D | BS314D | |
BS-FW325 | 260 | 325 | 469.1 | CA6DM2J-41D | BS314E | |
BS-FW325 | 260 | 325 | 469.1 | CA6DM2-41D | BS314E | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1J-45D | BS314FS | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1-45D | BS314FS | |
Frequency: 60HZ;Rotating speed: 1800Rpm | ||||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type | |
BS-FW19 | 15 | 19 | 27.1 | 4DW81-28D | BS164D | |
BS-FW28 | 22 | 27.5 | 39.7 | 4DW91-38D | BS184E | |
BS-FW31 | 25 | 31 | 45.1 | 4DW92-42D | BS184F | |
BS-FW38 | 30 | 37.5 | 54.1 | 4DW92-45D | BS184G | |
BS-FW40 | 32 | 40 | 57.7 | 4DX21-53D | BS184G | |
BS-FW45 | 36 | 45 | 65.0 | 4DX21-61D | BS184H | |
BS-FW60 | 48 | 60 | 86.6 | 4DX23-82D | BS224D | |
BS-FW66 | 53 | 66.3 | 95.6 | 4DX23-90D | BS224E | |
BS-FW81 | 65 | 81 | 117.3 | 4110/125Z-11D | BS224F | |
BS-FW106 | 85 | 106 | 153.4 | CA4DF2-14D | BS274C | |
BS-FW119 | 95 | 119 | 171.4 | CA6DF2D-16D | BS274C | |
BS-FW138 | 110 | 138 | 198.5 | CA6DF2-18D | BS274D | |
BS-FW163 | 130 | 163 | 234.6 | CA6DF2-21D | BS274E | |
BS-FW206 | 165 | 206 | 297.7 | CA6DL1-27D | BS274G | |
BS-FW250 | 200 | 250 | 360.9 | CA6DL2-32D | BS274J | |
BS-FW338 | 270 | 338 | 487.2 | CA6DM2-42D | BS314D | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1-46D | BS314ES |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
PRODUCT DESCRIPTION |
Frequency: 50HZ;Rotating speed: 1500Rpm | ||||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type | |
BS-FW16 | 12.8 | 16 | 23.1 | 4DW81-23D | BS164D | |
BS-FW23 | 18 | 22.5 | 32.5 | 4DW91-29D | BS184E | |
BS-FW28 | 22 | 27.5 | 39.7 | 4DW92-35D | BS184F | |
BS-FW30 | 24 | 30 | 43.3 | 4DW92-39D | BS184G | |
BS-FW35 | 28 | 35 | 50.5 | 4DX21-45D | BS184H | |
BS-FW40 | 32 | 40 | 57.7 | 4DX21-53D | BS184H | |
BS-FW50 | 40 | 50 | 72.2 | 4DX22-65D | BS224D | |
BS-FW63 | 50 | 62.5 | 90.2 | 4DX23-78D | BS224E | |
BS-FW73 | 58 | 72.5 | 104.6 | 4110/125Z-09D | BS224F | |
BS-FW94 | 75 | 94 | 135.3 | CA4DF2-12D | BS224G | |
BS-FW100 | 80 | 100 | 144.3 | CA6DF2D-14D | BS274C | |
BS-FW125 | 100 | 125 | 180.4 | CA6DF2-17D | BS274D | |
BS-FW150 | 120 | 150 | 216.5 | CA6DF2-19D | BS274F | |
BS-FW181 | 160 | 181 | 288.7 | CA6DL1-24D | BS274H | |
BS-FW225 | 180 | 225 | 324.8 | CA6DL2-27D | BS274J | |
BS-FW250 | 200 | 250 | 360.9 | CA6DL2-30D | BS274K | |
BS-FW300 | 240 | 300 | 433.0 | CA6DM2J-39D | BS314D | |
BS-FW300 | 240 | 300 | 433.0 | CA6DM2-39D | BS314D | |
BS-FW325 | 260 | 325 | 469.1 | CA6DM2J-41D | BS314E | |
BS-FW325 | 260 | 325 | 469.1 | CA6DM2-41D | BS314E | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1J-45D | BS314FS | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1-45D | BS314FS | |
Frequency: 60HZ;Rotating speed: 1800Rpm | ||||||
Model | Power(KW) | Capacity(KVA) | Rated current(A) | Engine Model | Stamford Type | |
BS-FW19 | 15 | 19 | 27.1 | 4DW81-28D | BS164D | |
BS-FW28 | 22 | 27.5 | 39.7 | 4DW91-38D | BS184E | |
BS-FW31 | 25 | 31 | 45.1 | 4DW92-42D | BS184F | |
BS-FW38 | 30 | 37.5 | 54.1 | 4DW92-45D | BS184G | |
BS-FW40 | 32 | 40 | 57.7 | 4DX21-53D | BS184G | |
BS-FW45 | 36 | 45 | 65.0 | 4DX21-61D | BS184H | |
BS-FW60 | 48 | 60 | 86.6 | 4DX23-82D | BS224D | |
BS-FW66 | 53 | 66.3 | 95.6 | 4DX23-90D | BS224E | |
BS-FW81 | 65 | 81 | 117.3 | 4110/125Z-11D | BS224F | |
BS-FW106 | 85 | 106 | 153.4 | CA4DF2-14D | BS274C | |
BS-FW119 | 95 | 119 | 171.4 | CA6DF2D-16D | BS274C | |
BS-FW138 | 110 | 138 | 198.5 | CA6DF2-18D | BS274D | |
BS-FW163 | 130 | 163 | 234.6 | CA6DF2-21D | BS274E | |
BS-FW206 | 165 | 206 | 297.7 | CA6DL1-27D | BS274G | |
BS-FW250 | 200 | 250 | 360.9 | CA6DL2-32D | BS274J | |
BS-FW338 | 270 | 338 | 487.2 | CA6DM2-42D | BS314D | |
BS-FW375 | 300 | 375 | 541.3 | CA6DN1-46D | BS314ES |
PRODUCT SHOWS |
PRODUCT ADVANTAGE |
FAQ |
CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com