Self-Starting Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
Speed
BS-D500
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise
AC Rotating Exciter
Deutz
Stamford
Smartgen,Deepsea...
Electric Start
48kw - 460kw
Optional
as Per Request
50Hz/60Hz
400V 380V
Packed in Plywood Cases or Wooden Cases or Foam, E
As for power
BOSSPOWER
China
85021300
100 Sets / Month
US$ 40000/Piece 1 Piece(Min.Order) | Request Sample
| PRODUCT DESCRIPTION |
| 1. Specification of genset | |
| Gensets model | BS-D500 |
| Prime power | 400KW/500KVA |
| Standby power | 440KW/550KVA |
| Rated Voltage | 230/400V |
| Rated frequency(HZ) | 50HZ |
| Rated Speed | 1500rpm |
| Power Factor | 0.8(lagging) |
| Dimensions(mm) (L×W×H) | 3500x1500x2200 |
| Genset Weight(kg) | 4210 |
| 2. Specification of diesel engine | |
| Engine brand | Deutz |
| Engine model | BF8M1015CP-LA G2 |
| Number of Cylinders, Cylinder arrangement | 8 ,Vertical in-line |
| Cycle | Four stroke |
| Standby Rated Output kW | 490 |
| Aspiration | Turbocharged, Air / Air Cooling |
| Fuel System | Direct injection |
| Bore×Stroke (mm×mm) | 132*145 |
| Displacement (Liter) | 15.874 |
| Speed Governor | Electronic |
| Cooling System | Forced Water Cooling Cycle |
| Fuel Consumption at 100%/75%/50% Load (L/h) | 119/89.3/59.6 |
| Starting Method | DC24V electrical starting |
| 3. Specification of alternator | |
| Alternator brand | Copy stamford--BOSSPOWER |
| Alternator model | BS354C |
| Protection Grade | IP23 |
| Altitude | ≤1000m |
| Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
| Insulation Class | H |
| Telephone Influence Factor (TIF) | ≤50 |
| THF | ≤2% |
| Voltage Regulation, Steady State | ≤±0.5% |
| Transient State Voltage | ≤-15%~+20% |
| PRODUCT SHOWS |
| PRODUCT ADVANTAGE |
| FAQ |
| CONTACT US |
| PRODUCT DESCRIPTION |
| 1. Specification of genset | |
| Gensets model | BS-D500 |
| Prime power | 400KW/500KVA |
| Standby power | 440KW/550KVA |
| Rated Voltage | 230/400V |
| Rated frequency(HZ) | 50HZ |
| Rated Speed | 1500rpm |
| Power Factor | 0.8(lagging) |
| Dimensions(mm) (L×W×H) | 3500x1500x2200 |
| Genset Weight(kg) | 4210 |
| 2. Specification of diesel engine | |
| Engine brand | Deutz |
| Engine model | BF8M1015CP-LA G2 |
| Number of Cylinders, Cylinder arrangement | 8 ,Vertical in-line |
| Cycle | Four stroke |
| Standby Rated Output kW | 490 |
| Aspiration | Turbocharged, Air / Air Cooling |
| Fuel System | Direct injection |
| Bore×Stroke (mm×mm) | 132*145 |
| Displacement (Liter) | 15.874 |
| Speed Governor | Electronic |
| Cooling System | Forced Water Cooling Cycle |
| Fuel Consumption at 100%/75%/50% Load (L/h) | 119/89.3/59.6 |
| Starting Method | DC24V electrical starting |
| 3. Specification of alternator | |
| Alternator brand | Copy stamford--BOSSPOWER |
| Alternator model | BS354C |
| Protection Grade | IP23 |
| Altitude | ≤1000m |
| Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
| Insulation Class | H |
| Telephone Influence Factor (TIF) | ≤50 |
| THF | ≤2% |
| Voltage Regulation, Steady State | ≤±0.5% |
| Transient State Voltage | ≤-15%~+20% |
| PRODUCT SHOWS |
| PRODUCT ADVANTAGE |
| FAQ |
| CONTACT US |
No. 2-1 Tanshi East Avenue, Jingxi Town, Minhou County, Fuzhou City, Fujian Province, China
Tel/fax: 0086 591 22917167/ 83210167
Cell Phone: +86-13067329688
Email: info@bosspowers.com
